<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apostolos Vantarakis</title>
	<atom:link href="https://www.avantarakis.gr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.avantarakis.gr</link>
	<description>Professor - Department of Public Health - Medical School, University of Patras</description>
	<lastBuildDate>Mon, 26 Feb 2024 10:22:51 +0000</lastBuildDate>
	<language>el</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.16</generator>
	<item>
		<title>27. «Public Health under the Microscope», Peloponnisos newspaper, 2014-today</title>
		<link>https://www.avantarakis.gr/27-public-health-under-the-micros/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 09:21:17 +0000</pubDate>
				<category><![CDATA[C. Newspapers / Magazines]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=1133</guid>

					<description><![CDATA[<p>Εditing and writing of articles in the weekly column with the title: "Public Health under the Microscope" ,under the insert " Health", Coordination of an editorial team consisting of postgraduate and undergraduate medical students of the University of Patras</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/27-public-health-under-the-micros/">27. «Public Health under the Microscope», Peloponnisos newspaper, 2014-today</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>26. Viruses can be found on our plate, 2013</title>
		<link>https://www.avantarakis.gr/26-viruses-can-be-found-on-our-plate-2013/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Sun, 25 Feb 2024 10:17:50 +0000</pubDate>
				<category><![CDATA[C. Newspapers / Magazines]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2390</guid>

					<description><![CDATA[<p>Viruses can be found on our plate, 2013</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/26-viruses-can-be-found-on-our-plate-2013/">26. Viruses can be found on our plate, 2013</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>135. Addressing health inequalities in Europe: key messages from the Joint Action Health Equity Europe (JAHEE)</title>
		<link>https://www.avantarakis.gr/135-addressing-health-inequalities-in-europe-key-messages-from-the-joint-action-health-equity-europe-jahee/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 09:32:55 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2360</guid>

					<description><![CDATA[<p>Raffaella Bucciardini, Pi Zetterquist, Tuulia Rotko, Vania Putatti, Benedetta Mattioli, Paola De Castro, Federica Napolitani, Anna Maria Giammarioli, Bernadette N. Kumar, Charlott Nordström, Christina Plantz, Yvette Shajanian Zarneh, Gabriella Olsson, Malin Ahrne, Katri Kilpeläinen, Daniel Lopez-Acuña, Apostolos Vantarakis, Michele Marra, Cecilia Nessi &#38; Giuseppe Costa Archives of Public Health (2023) 81:89 https://doi.org/10.1186/s13690-023-01086-3</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/135-addressing-health-inequalities-in-europe-key-messages-from-the-joint-action-health-equity-europe-jahee/">135. Addressing health inequalities in Europe: key messages from the Joint Action Health Equity Europe (JAHEE)</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>134. Development and Validation of the self-Rated Health and Self-Medication Questionnaire for Adults in Greece</title>
		<link>https://www.avantarakis.gr/134-development-and-validation-of-the-self-rated-health-and-self-medication-questionnaire-for-adults-in-greece/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 09:32:35 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2365</guid>

					<description><![CDATA[<p>Velissari Joanna Ioanna, Chatziprodromidou I, Maria Psilopoulou and Apostolos Vantarakis Journal of Community Medicine and Health Research, Vol 5 (1): 168 DOI: https://doi.org/10.36266/JCMHR/168</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/134-development-and-validation-of-the-self-rated-health-and-self-medication-questionnaire-for-adults-in-greece/">134. Development and Validation of the self-Rated Health and Self-Medication Questionnaire for Adults in Greece</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>133. Twenty-first Century Epidemiology of Dyslipidemia in Greece: EMENO National Epidemiological Study</title>
		<link>https://www.avantarakis.gr/133-twenty-first-century-epidemiology-of-dyslipidemia-in-greece-emeno-national-epidemiological-study/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 09:29:00 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2362</guid>

					<description><![CDATA[<p>George S. Stergiou 1, *, Angeliki Ntineri 1, Ariadni Menti 1, Natasa Kalpourtzi 2,Charalambos Vlachopoulos 3, Evangelos N. Liberopoulos 4, Loukianos Rallidis 5,Dimitris Richter 6, Magda Gavana 7, Apostolos Vantarakis 8, Grigoris Chlouverakis 9,Christos Hajichristodoulou 10, Grigoris Trypsianis 11, Paraskevi V. Voulgari 12,Yannis Alamanos 13, Argiro Karakosta 2, Giota Touloumi 2 pdf Hellenic Journal of [&#8230;]</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/133-twenty-first-century-epidemiology-of-dyslipidemia-in-greece-emeno-national-epidemiological-study/">133. Twenty-first Century Epidemiology of Dyslipidemia in Greece: EMENO National Epidemiological Study</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>132. Evaluation of Molecular Methods to Be Used in Sensors for  The Detection of Bacteria in Water</title>
		<link>https://www.avantarakis.gr/132-evaluation-of-molecular-methods-to-be-used-in-sensors-for-the-detection-of-bacteria-in-water/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 09:23:03 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2357</guid>

					<description><![CDATA[<p>Kotsiri Zoi, Panteleli Efstratia and Vantarakis Apostolos pdf</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/132-evaluation-of-molecular-methods-to-be-used-in-sensors-for-the-detection-of-bacteria-in-water/">132. Evaluation of Molecular Methods to Be Used in Sensors for  The Detection of Bacteria in Water</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>131. Surveillance of Legionella spp. in Open Fountains: Does It Pose a Risk?</title>
		<link>https://www.avantarakis.gr/131-surveillance-of-legionella-spp-in-open-fountains-does-it-pose-a-risk/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 08:31:55 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=1868</guid>

					<description><![CDATA[<p>Ioanna P. Chatziprodromidou * , Ilektra Savoglidou, Venia Stavrou , George Vantarakis and Apostolos Vantarakis * pdf Citation: Chatziprodromidou, I.P.; Savoglidou, I.; Stavrou, V.; Vantarakis, G.; Vantarakis, A. Surveillance of Legionella spp. in Open Fountains: Does It Pose a Risk? Microorganisms 2022, 10, 2458. https://doi.org/10.3390/microorganisms10122458</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/131-surveillance-of-legionella-spp-in-open-fountains-does-it-pose-a-risk/">131. Surveillance of Legionella spp. in Open Fountains: Does It Pose a Risk?</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>130. Risk Analysis of Otitis Externa (Swimmer’s Ear) in Children Pool Swimmers: A Case Study from Greece</title>
		<link>https://www.avantarakis.gr/130-risk-analysis-of-otitis-externa-swimmers-ear-in-children-pool-swimmers-a-case-study-from-greece/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 08:25:28 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=1862</guid>

					<description><![CDATA[<p>G. Pantazidou , ME. Dimitrakopoulou , C. Kotsalou, J. Velissari and A. Vantarakis * pdf Citation: Pantazidou, G.; Dimitrakopoulou, M.; Kotsalou, C.; Velissari, J.; Vantarakis, A. Risk Analysis of Otitis Externa (Swimmer’s Ear) in Children Pool Swimmers: A Case Study from Greece. Water 2022, 14, 1983. https://doi.org/10.3390/w14131983</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/130-risk-analysis-of-otitis-externa-swimmers-ear-in-children-pool-swimmers-a-case-study-from-greece/">130. Risk Analysis of Otitis Externa (Swimmer’s Ear) in Children Pool Swimmers: A Case Study from Greece</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>129. Impact of COVID-19 on University Students’ Quality of Life and Mental  Health in Greece: A Cross-sectional Study</title>
		<link>https://www.avantarakis.gr/128-impact-of-covid-19-on-university-students-quality-of-life-and-mental-health-in-greece-a-cross-sectional-study/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 08:22:18 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=1858</guid>

					<description><![CDATA[<p>pdf Citation: Tsami FF, Kanellopoulou A, Alexopoulou-Prounia L, Tsapara A, Alexopoulos P, Vantarakis A, et al. (2022) Impact of COVID-19 on University Students’ Quality of Life and Mental Health in Greece: A Cross-sectional Study. J Psychiatry. 25:525.</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/128-impact-of-covid-19-on-university-students-quality-of-life-and-mental-health-in-greece-a-cross-sectional-study/">129. Impact of COVID-19 on University Students’ Quality of Life and Mental  Health in Greece: A Cross-sectional Study</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>127.Thyroid dysfunction in Greece: Results from the national health examination survey EMENO</title>
		<link>https://www.avantarakis.gr/127-thyroid-dysfunction-in-greece-results-from-the-national-health-examination-survey-emeno/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 08:18:24 +0000</pubDate>
				<category><![CDATA[A. International journals]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=1848</guid>

					<description><![CDATA[<p>pdf https://doi.org/10.1371/journal.pone.0264388 March 4, 2022 1 / 13 Citation: Voulgari PV, Venetsanopoulou AI, Kalpourtzi N, Gavana M, Vantarakis A, Hadjichristodoulou C, et al. (2022) Thyroid dysfunction in Greece: Results from the national health examination survey EMENO. PLoS ONE 17(3): e02oi.org64388. https://d/10.1371/journal.</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/127-thyroid-dysfunction-in-greece-results-from-the-national-health-examination-survey-emeno/">127.Thyroid dysfunction in Greece: Results from the national health examination survey EMENO</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
