<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Α. International conferences &#8211; Apostolos Vantarakis</title>
	<atom:link href="https://www.avantarakis.gr/category/conferences/sinedria-ksena/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.avantarakis.gr</link>
	<description>Professor - Department of Public Health - Medical School, University of Patras</description>
	<lastBuildDate>Wed, 28 Jun 2023 13:53:40 +0000</lastBuildDate>
	<language>el</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.16</generator>
	<item>
		<title>87. &#8220;Comparing CVD risk factors in HIV infected and HIV uninfected individuals from the general population in Greece&#8221;, 2017</title>
		<link>https://www.avantarakis.gr/87-comparing-cvd-risk-factors-in-hiv-infected-and-hiv-uninfected-individuals-from-the-general-population-in-greece-2017/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 13:52:40 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2207</guid>

					<description><![CDATA[<p>G.Touloumi, N.Kalpourtzi, A.Skoutelis, M.Chini, A.Antoniadou, A.Karakosta, K.Makrilakis, A.Benos, A.Vantarakis, H. Sambatakou, V.Paparizos, G.Chrysos, C.Chatzichristodoulou, Paraskevi V. Voulgari, P. Gargalianos, O.Katsarou, C.Gogos, G.Chlouverakis, G.Tripsianis, I.Alamanos, G.Stergiou on behalf of AMACS and E.ME.NO. &#8220;Comparing CVD risk factors in HIV infected and HIV uninfected individuals from the general population in Greece&#8221;, 9th IAS on HIV Science 2017, Paris</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/87-comparing-cvd-risk-factors-in-hiv-infected-and-hiv-uninfected-individuals-from-the-general-population-in-greece-2017/">87. &#8220;Comparing CVD risk factors in HIV infected and HIV uninfected individuals from the general population in Greece&#8221;, 2017</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>86. &#8220;Risk Assessment for Candida Parapsilosis infection in a tertiary neonatal intensive care unit&#8221;, 2017</title>
		<link>https://www.avantarakis.gr/86-risk-assessment-for-candida-parapsilosis-infection-in-a-tertiary-neonatal-intensive-care-unit-2017/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Sun, 28 May 2017 13:45:35 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2198</guid>

					<description><![CDATA[<p>Gkentzi D., Papachatzi E., Christofidou M., Marangos M., Vantarakis A., Dimitriou G. &#8220;Risk Assessment for Candida Parapsilosis infection in a tertiary neonatal intensive care unit&#8221;, 35th Annual Meeting of the European Society for Pediatric Infectious Diseases, Madrid, Spain, 2017</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/86-risk-assessment-for-candida-parapsilosis-infection-in-a-tertiary-neonatal-intensive-care-unit-2017/">86. &#8220;Risk Assessment for Candida Parapsilosis infection in a tertiary neonatal intensive care unit&#8221;, 2017</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>85. &#8220;Treatment cascade of hepatitis B and C in general, migrant and Roma populations” EASL International Liver Congress, Amsterdam, Netherlands&#8221;, 2017</title>
		<link>https://www.avantarakis.gr/85-treatment-cascade-of-hepatitis-b-and-c-in-general-migrant-and-roma-populations-easl-international-liver-congress-amsterdam-netherlands-2017/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 13:45:33 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2197</guid>

					<description><![CDATA[<p>G Touloumi, A Karakosta, S Kaskafetou, I Petraki, O Anagnostou, M Gavana, G Papatheodoridis, A Kalpourtzi, T Mimikou, T Antypas, M Kantzanou, G Rachiotis, A Vantarakis, G Chlouverakis, P Voulgari, Y Alamanos, G Trypsianis, V Sypsa, Hprolipsis study group. Treatment cascade of hepatitis B and C in general, migrant and Roma populations” EASL International Liver [&#8230;]</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/85-treatment-cascade-of-hepatitis-b-and-c-in-general-migrant-and-roma-populations-easl-international-liver-congress-amsterdam-netherlands-2017/">85. &#8220;Treatment cascade of hepatitis B and C in general, migrant and Roma populations” EASL International Liver Congress, Amsterdam, Netherlands&#8221;, 2017</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>84. &#8220;Hepatitis B,C and HIV testing uptake in the general, migrant and roma populations in Greece (&#8230;), 2016</title>
		<link>https://www.avantarakis.gr/84-hepatitis-bc-and-hiv-testing-uptake-in-the-general-migrant-and-roma-populations-in-greece-2016/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Sat, 22 Oct 2016 13:45:30 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2195</guid>

					<description><![CDATA[<p>Giota Touloumi, Anastasia Kalpourtzi, Olga Anagnostou, Ioanna S Petraki, Argyro Karakosta, Sylvia Kaskafetou, Apostolos Vantarakis, Paraskevi Voulgari, Georgios Rachiotis, Grigoris Chlouverakis, Grigoris Trypsianis7, Ioannis Alamanos8, Tereza Mimikou9, Tzanetos Antypas10, Magda Gavana. HEPATITIS B, C AND HIV TESTING UPTAKE IN THE GENERAL, MIGRANT AND ROMA POPULATIONS IN GREECE: RESULTS FROM THE HEALTH EXAMINATION SURVEY Hprolipis, 2016</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/84-hepatitis-bc-and-hiv-testing-uptake-in-the-general-migrant-and-roma-populations-in-greece-2016/">84. &#8220;Hepatitis B,C and HIV testing uptake in the general, migrant and roma populations in Greece (&#8230;), 2016</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>83. &#8220;Asthma, asthma-related symptoms and obstructive pattern in Greece: early results of the E.ME.NO study&#8221;, 2016</title>
		<link>https://www.avantarakis.gr/83-asthma-asthma-related-symptoms-and-obstructive-pattern-in-greece-early-results-of-the-e-me-no-study-2016/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 13:45:29 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2194</guid>

					<description><![CDATA[<p>M.Gangadi, A. Margetaki, B. Haidich, A.Vantarakis, P.Voulgari, G.Chlouverakis, I.Alamanos, C. Chatzichristodoulou, G.Trypsianis, S.Anastasiou, A.Karakosta, G.Touloumi, Α.Karakatsani, Asthma, asthma-related symptoms and obstructive pattern in Greece: early results of the E.ME.NO study,  ERS 2016</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/83-asthma-asthma-related-symptoms-and-obstructive-pattern-in-greece-early-results-of-the-e-me-no-study-2016/">83. &#8220;Asthma, asthma-related symptoms and obstructive pattern in Greece: early results of the E.ME.NO study&#8221;, 2016</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>82. &#8220;Prevalence of asthma and asthma-like symptoms in Greece: early results of the E.ME.NO study&#8221;, 2016</title>
		<link>https://www.avantarakis.gr/82-prevalence-of-asthma-and-asthma-like-symptoms-in-greece-early-results-of-the-e-me-no-study-2016/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 13:36:20 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2178</guid>

					<description><![CDATA[<p>M. Gangadi, A. Margetaki, M.Gavana, A.Vantarakis, P.Voulgari, G. Chlouverakis, I.Alamanos, G.Rachiotis, G.Trypsianis , A.Karakosta, G. Touloumi, A.Karakatsani &#8220;Prevalence of asthma and asthma-like symptoms in Greece: early results of the E.ME.NO study&#8221; ERS 2016</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/82-prevalence-of-asthma-and-asthma-like-symptoms-in-greece-early-results-of-the-e-me-no-study-2016/">82. &#8220;Prevalence of asthma and asthma-like symptoms in Greece: early results of the E.ME.NO study&#8221;, 2016</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>81. &#8220;Experimental investigation of human adenovirus cotransport with clay colloids and TiO2 nanoparticles in water saturated porous media&#8221;, 2016</title>
		<link>https://www.avantarakis.gr/81-experimental-investigation-of-human-adenovirus-cotransport-with-clay-colloids-and-tio2-nanoparticles-in-water-saturated-porous-media-2016/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 13:45:32 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2196</guid>

					<description><![CDATA[<p>V.I. Syngouna, P. Kokkinos, M.A.Tselepi, A.Kartoudis, A.Vantarakis and C.V. Chrysikopoulos,&#8221;Experimental investigation of human adenovirus cotransport with clay colloids and TiO2 nanoparticles in water saturated porous media&#8221; EGU, Wien, 2016</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/81-experimental-investigation-of-human-adenovirus-cotransport-with-clay-colloids-and-tio2-nanoparticles-in-water-saturated-porous-media-2016/">81. &#8220;Experimental investigation of human adenovirus cotransport with clay colloids and TiO2 nanoparticles in water saturated porous media&#8221;, 2016</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>80. &#8220;Bactericidal activities of new polymeric materials, tested on environmental strains isolated from sea and pool water&#8221;, 2015</title>
		<link>https://www.avantarakis.gr/80-bactericidal-activities-of-new-polymeric-materials-tested-on-environmental-strains-isolated-from-sea-and-pool-water-2015/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 13:43:43 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2191</guid>

					<description><![CDATA[<p>Tselepi M., Kougia E., Vasilopoulos G., Lainioti G., Koromilas N.D., Bokias G., Kallitsis J., Vantarakis A. &#8220;Bactericidal activities of new polymeric materials, tested on environmental strains isolated from sea and pool water&#8221;, 38th SOMED 2015, Verona, Italy, 2015</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/80-bactericidal-activities-of-new-polymeric-materials-tested-on-environmental-strains-isolated-from-sea-and-pool-water-2015/">80. &#8220;Bactericidal activities of new polymeric materials, tested on environmental strains isolated from sea and pool water&#8221;, 2015</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>79. &#8220;Antibiotic resistance of Pseudomonas aeruginosa isolated from water samples&#8221;, 2015</title>
		<link>https://www.avantarakis.gr/79-antibiotic-resistance-of-pseudomonas-aeruginosa-isolated-from-water-samples-2015/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 13:36:18 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2177</guid>

					<description><![CDATA[<p>Pappa O., Vantarakis A., Kefala A.M, Mavridou A., Galanis A. Antibiotic resistance of Pseudomonas aeruginosa isolated from water samples, 38th SOMED 2015, Verona, Italy, 2015</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/79-antibiotic-resistance-of-pseudomonas-aeruginosa-isolated-from-water-samples-2015/">79. &#8220;Antibiotic resistance of Pseudomonas aeruginosa isolated from water samples&#8221;, 2015</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>78. &#8220;Transport of viral faecal indicators in saturated porous media&#8221;, 2015</title>
		<link>https://www.avantarakis.gr/78-transport-of-viral-faecal-indicators-in-saturated-porous-media-2015/</link>
		
		<dc:creator><![CDATA[avantar]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 13:42:47 +0000</pubDate>
				<category><![CDATA[Α. International conferences]]></category>
		<category><![CDATA[Συνέδρια/Ημερίδες]]></category>
		<guid isPermaLink="false">https://www.avantarakis.gr/?p=2185</guid>

					<description><![CDATA[<p>Kokkinos P, Syngouna VI, Tselepi MA, Bellou M, Chrysikopoulos CV, and Vantarakis A “Transport of viral faecal indicators in saturated porous media”, HRWM, Lisbon, 2015</p>
<p>Το άρθρο <a rel="nofollow" href="https://www.avantarakis.gr/78-transport-of-viral-faecal-indicators-in-saturated-porous-media-2015/">78. &#8220;Transport of viral faecal indicators in saturated porous media&#8221;, 2015</a> εμφανίστηκε πρώτα στο <a rel="nofollow" href="https://www.avantarakis.gr">Apostolos Vantarakis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
